Title: | The Ancient Worlds Atlas : A Pictorial Guide to Past Civilizations |
Authors: | Anne Millard, Author ; Russell Barnett, Illustrator |
Material Type: | printed text |
Publisher: | London; New York; Oporto : Dorling Kindersley, 2023 |
ISBN (or other code): | 978-0-241-60538-7 |
Interest level: | Grades 5-10 |
Size: | 64 pages / color illustrations; hardcover / 31 cm |
Languages: | English |
Class number: | 930 (History of ancient world to ca. 499) |
Descriptors: | ; Civilization, Ancient ; Historical geography ; Historical geography -- Maps |
Abstract: | This atlas offers a richly illustrated exploration of ancient civilizations, tracing human history across 5,000 years. Through detailed maps and vivid descriptions, it answers fascinating questions about the daily life, innovations, and cultural practices of ancient peoples—from the Romans to the Incas, from Egyptian pyramids to Samurai warriors. The book provides a global perspective, visiting civilizations in North America, Asia, and beyond, giving readers a broad understanding of how early civilizations developed and thrived. |
Copies (1)
Barcode | Call number | Media type | Location | Section | Status | Sub-section |
---|---|---|---|---|---|---|
CA00000318 | 930 MIL | Book | CA-MYP/DP Library | 900 History and geography | Available |